 
    Description
    
        
    Displays the Main Menu for the PROS system. It supports all functions for contact management, 
    sales and contract activity, and customer support services. Upon validating user request it 
    passes control to specific run functions.
    
                                
    
        
        
            
            
    
        | Screen | Screen_1 | Main Menu | This is PROS main menu. It supports all functions for: * Contact Management *
            Sales and Contract Activity * Customer Support Service. | 
    
        | Database | RG3 | People Index |  | 
    
        | Database | RG10 | PIR |  | 
    
        | Database | RG14 | Messages |  | 
    
        | Reports |  | None |  | 
    
        | Interfaces |  | None |  | 
        
        Summary of Major Outputs
        
            
            
    
        | Screen |  | None |  | 
    
        | Database |  | None |  | 
    
        | Reports |  | None |  | 
    
        | Interfaces |  | None |  | 
        
        Summary of External Interfaces
        
    None
        Screen Analysis
        
    
        
             Main Menu - Screen_1
 Main Menu - Screen_1
    
        Decision Logic
        
            
            
    
        | 4 | Adhoc | @ldv,w V20I3=erid | Setup Return Parameters | 
    
        | 9 | Label | 1: | Start of Run | 
    
        | 47 | Label | 3: | Re-entry point from subroutines | 
    
        | 56 | Label | v4: | Establish Calling Parameters and Prep for GTO RPX Jump | 
    
        | 149 | Label | 5: | Output Main Menu | 
    
        | 177 | Screen | @out,-0,2,23,1,1, | Main Menu | 
    
        | 178 | Label | 6: | Check for Navigation Keys | 
    
        | 187 | Label | 7: | Check for Function Options | 
    
        | 198 | Label | 8: | Call PROS Routine per User Menu Selection | 
    
        | 262 | Label | 12: | PROS Exit | 
    
        | 264 | Label | 13: . . error proced | PROS Main Error Routine | 
    
        | 819 | Label | 24: | Unauthorized User | 
        
        Call Analysis
        
            
            
    
        | 226 | Call | @gto rpx V20 | Main Branch to PROS Functions | 
    
        | 253 | Call | @gto rpx 90 | Help Routine | 
        
        Data Access Methods
        
            
            
    
        | 117 | @rdl,V4,C,2,V34 30-6 V2I4 | 
    
        |  | Read User Record | 
    
        | 128 | @fnd,V4,I,1,6,24 '' 2-11 ,V7 ,V34I6 | 
    
        |  | Validate Authorized User | 
    
        | 148 | @srh,V5,F,V222,,,4 DN@ 2-5 ,@ | 
    
        |  | Look for Mail | 
        
        Database Analysis
        
            
            
    
        | 19 | Database | @rdl,V5,B,2,V34 | Next PIR Number is Preset | 
        
        Operational Factors
        
            
            
    
        | Frequency of execution | As needed | User enters P.I.R. data in response to a reported problem. | 
    
        | Special time of day / week / month / qtr / year? | Not applicable |  | 
    
        | Sequence / Dependency | See comments above |  | 
    
        | Other | Not applicable |  | 
        
        Field Definitions:
        
    None
        LinkedRun:
        
    None