| 1 | .DATE 14 MAY 04 09:02:27 RID 4I 04 NOV 97 CARL |
| 2 | .PROSPECTS RUN: PROSMENU DESC: MAIN PROSPECTS MENU BY: JOE I0400 |
| 3 | *==============================================================================. |
| 4 | @ldv,w V20I3=erid$ |
| 5 | @def,,lin +1 V21A4,V22 |
| 6 | @if V22(1-4) = V20 |
| 7 | @ldv V27A4=V22(5-4) |
| 8 | @gto V27 |
| 9 | 1: |
| 10 | @def,,2 V31I2,V19 |
| 11 | @gto 3 |
| 12 | 2: |
| 13 | @rnm -4 |
| 14 | @ldv,w V4I3=emode$,V1H1=soe$,V7H11=user$,V12A6=date1$ |
| 15 | @chg V5I3 V4 +2 |
| 16 | @lzr,V4,C,2 V34I6 |
| 17 | @rdl,V4,C,2,V34 30-6 V2I4 |
| 18 | @lzr,V5,B,2 V34I6 |
| 19 | @rdl,V5,B,2,V34 8-6 V3I4 |
| 20 | @ldv V38A1='' |
| 21 | @chg V55A12 run$ |
| 22 | @ldv V6I4=700 |
| 23 | @if V55(1-1) = t |
| 24 | @ldv V6I4=66 |
| 25 | @if V55(1-1) ne t |
| 26 | @rer 13 |
| 27 | @chg input$ V19H6,V15A12,V16A12,V17A12,V18A12 |
| 28 | @fnd,V4,I,1,6,24 '' 2-11 ,V7 ,V34I6 |
| 29 | @rdl,V4,I,1,V34 14-4,19-4,24-1,26-4 V222I4,V223I4,V224A1,V225I4 |
| 30 | @if V222 > 33,(25) |
| 31 | @chg V8I4 V34 |
| 32 | @ldv V9I4=V222,V11A1=V224 |
| 33 | @chg V10I4 V9 +33 |
| 34 | @if V19(1-4) = 'TEST' |
| 35 | @ldv,r V20I3=V19(5-2) |
| 36 | @gto 8 |
| 37 | @if V19 = HELP,?,(9) |
| 38 | @if V19 = ADMIN |
| 39 | @ldv,r V20I3=72 |
| 40 | @gto 8 |
| 41 | @if V19 = CACTED |
| 42 | @ldv,r V20I3=80 |
| 43 | @gto 8 |
| 44 | @if V55 = TMAIL,MAIL |
| 45 | @ldv V20I3=82 |
| 46 | @gto 8 |
| 47 | 3: |
| 48 | @srh,V5,F,V222,,,4 DN@ 2-5 ,@ |
| 49 | @fnd,-0,,4 @ 21-12,86-1 ,V7,@ |
| 50 | @chg V67I4 STNUM$ |
| 51 | @ldv V43S80='THERE IS NEW MAIL WAITING FOR 'V7'.' |
| 52 | @brk,0,1 |
| 53 | V43(1-75) |
| 54 | @brk . sen,-0,V67 . . |
| 55 | @ldv V43S80='' |
| 56 | 4: |
| 57 | @if V19 = A,B |
| 58 | @ldv V16A12='',V17A12='' |
| 59 | @ldv,r V20I3=6 |
| 60 | @ldv V226H12='DAILYWKA' |
| 61 | @gto 8 |
| 62 | @if V19(1-1) = C,D |
| 63 | @ldv V17A12='' |
| 64 | @ldv,r V20I3=10 |
| 65 | @ldv V226H12='PROBWORK' |
| 66 | @gto 8 |
| 67 | @if V19(1-1) = E,F |
| 68 | @ldv,r V20I3=18 |
| 69 | @ldv V226H12='ORDSELECT' |
| 70 | @gto 8 |
| 71 | @if V19 = G |
| 72 | @ldv,r V20I3=26 |
| 73 | @ldv V226H12='COMPSUMM' |
| 74 | @gto 8 |
| 75 | @if V19 = H |
| 76 | @ldv V20I3=28 |
| 77 | @ldv V226H12='PSRSUMM' |
| 78 | @gto 8 |
| 79 | @if V19 = I |
| 80 | @ldv,r V20I3=30 |
| 81 | @ldv V226H12='CMPDIRECTORY' |
| 82 | @gto 8 |
| 83 | @if V19 = J |
| 84 | @ldv,r V20I3=32 |
| 85 | @ldv V226H12='LABELPRT' |
| 86 | @gto 8 |
| 87 | @if V19 = K |
| 88 | @ldv,r V20I3=34 |
| 89 | @ldv V226H12='PIRRPT' |
| 90 | @gto 8 |
| 91 | @if V19 = L |
| 92 | @ldv,r V20I3=38 |
| 93 | @ldv V226H12='OUTSTINVRPT' |
| 94 | @gto 8 |
| 95 | @if V19 = M |
| 96 | @ldv,r V20I3=42 |
| 97 | @ldv V226H12='COMPPEO' |
| 98 | @gto 8 |
| 99 | @if V19 = N |
| 100 | @ldv V20I3=48 |
| 101 | @ldv V226H12='PEOCOMP' |
| 102 | @gto 8 |
| 103 | @if V19 = O |
| 104 | @ldv,r V20I3=50 |
| 105 | @ldv V226H12='COMPINPUT' |
| 106 | @gto 8 |
| 107 | @if V19 = P |
| 108 | @ldv V20I3=52 |
| 109 | @ldv V226H12='PEOINPUT' |
| 110 | @gto 8 |
| 111 | @if V19 = Q |
| 112 | @ldv,r V20I3=54 |
| 113 | @ldv V226H12='PRODINPUT' |
| 114 | @gto 8 |
| 115 | @if V19 = S,S1 |
| 116 | @ldv,r V20I3=56 |
| 117 | @ldv V226H12='ORDINPUT' |
| 118 | @gto 8 |
| 119 | @if V19 = S2 |
| 120 | @ldv,r V20I3=58 |
| 121 | @ldv V226H12='PAYINPUT' |
| 122 | @gto 8 |
| 123 | @if V19 = S3 |
| 124 | @ldv,r V20I3=60 |
| 125 | @ldv V226H12='PYBLINPUT' |
| 126 | @gto 8 |
| 127 | @if V19 = T |
| 128 | @ldv V20I3=62 |
| 129 | @ldv V226H12='ACTINPUT' |
| 130 | @gto 8 |
| 131 | @if V19 = U |
| 132 | @ldv V20I3=64 |
| 133 | @ldv V226H12='PROBINPUT' |
| 134 | @gto 8 |
| 135 | @if V19 = V |
| 136 | @ldv,r V20I3=66 |
| 137 | @ldv V226H12='PCRINPUT' |
| 138 | @gto 8 |
| 139 | @if V19 = W |
| 140 | @ldv,r V20I3=68 |
| 141 | @ldv V226H12='PSRINPUT' |
| 142 | @gto 8 |
| 143 | @if V19 = Z |
| 144 | @rel |
| 145 | @chg V55A12 run$ |
| 146 | @ldv V46S80='LEVEL 5R1' |
| 147 | @if V55(1-1) = 't' |
| 148 | @ldv V46S80='LEVEL 5R1 - TEST' |
| 149 | 5: |
| 150 | @brk,0,1 |
| 151 | 2 Welcome V7 to the FORMULA CONSULTANTS INC. PGM V20 |
| 152 | P.R.O.S.P.E.C.T. system V46 |
| 153 | 2* * PROduct Sales, Problem, and Enhancement Control and Tracking system * * |
| 154 | |
| 155 | OPTIONS: |
| 156 | 2 Action Processing Inquiry/Update |
| 157 | A. SELECT DAILY WORK V1 ,M. COMPANY-PEOPLE V1 , |
| 158 | B. RESUME DAILY WORK V1 ,N. PEOPLE-COMPANY V1 , |
| 159 | 2 Problem and Order Processing Directory Input |
| 160 | C. SELECT PROBLEM ITEMS V1 ,O. COMPANIES V1 , |
| 161 | D. RESUME PROBLEM WORK V1 ,P. PEOPLE V1 , |
| 162 | E. SELECT ORDER ITEMS V1 ,Q. NEW PRODUCT V1 , |
| 163 | F. RESUME ORDER WORK V1 , |
| 164 | 2 Report Preparation Data Input |
| 165 | G. ONE COMPANY SUMMARY V1 ,S. ORDER ENTRY V1 , |
| 166 | H. ONE P.S.R. SUMMARY V1 ,T. ACTION ITEM V1 , |
| 167 | I. COMPANY DIRECTORY V1 ,U. PRODUCT PROBLEM V1 , |
| 168 | J. MAILING LABELS/LIST V1 ,V. PROBLEM CORRECTION V1 , |
| 169 | K. PRODUCT PROBLEMS V1 ,W. PROBLEM SUMMARY V1 , |
| 170 | L. SALES REPORTS V1 , |
| 171 | |
| 172 | 2 EXIT V1 , |
| 173 | 2 F3 - HELP F10 - EXIT |
| 174 | @brk |
| 175 | @chg invar$ V15A12 |
| 176 | @key |
| 177 | @out,-0,2,23,1,1,y,,,p |
| 178 | 6: |
| 179 | @if FKEY$ = 1,2,(5),3,(9),10,(12) |
| 180 | @if FKEY$ > 0,(11) |
| 181 | @chg V31I2 soev$ |
| 182 | @if V31 ne 22,(7) |
| 183 | @chg V31I2 soeh$ |
| 184 | @if V31 > 67 |
| 185 | @rel |
| 186 | @if V31 > 55,(9) |
| 187 | 7: |
| 188 | @ldv V46S80='AMBN CODPEQF GSHTIUJVKWL' |
| 189 | @chg V69I8 soeh$ |
| 190 | @dec,6 V31 |
| 191 | @chg V31 V31 *2 |
| 192 | @if V69 < 40 |
| 193 | @dec V31 |
| 194 | @ldv V19H6=V46(V31-1) |
| 195 | @if V19 = '' |
| 196 | @rel |
| 197 | @gto 3 |
| 198 | 8: |
| 199 | @lcv '' V15 ? V31I2 |
| 200 | @if V31 > 0,(10) |
| 201 | @ldv V26I3=1,V22S80='' |
| 202 | @ldv,l V27A4='V20' |
| 203 | @ldv V22(V26-4)=V27 |
| 204 | @inc,4 V26 |
| 205 | @ldv,l V27A4='3' |
| 206 | @ldv V22(V26-4)=V27 |
| 207 | @inc,4 V26 |
| 208 | @ldv,l V27A4='V19' |
| 209 | @ldv V22(V26-4)=V27 |
| 210 | @inc,4 V26 |
| 211 | @ldv,l V27A4='V15' |
| 212 | @ldv V22(V26-4)=V27 |
| 213 | @inc,4 V26 |
| 214 | @ldv,l V27A4='V16' |
| 215 | @ldv V22(V26-4)=V27 |
| 216 | @inc,4 V26 |
| 217 | @ldv,l V27A4='V17' |
| 218 | @ldv V22(V26-4)=V27 |
| 219 | @inc,4 V26 |
| 220 | @ldv,w V22(1-4)=erid$ |
| 221 | @ldv V22(V26-1)='.' |
| 222 | @ldv,p V22=V22 |
| 223 | @psh |
| 224 | @clv |
| 225 | @pek,1,28 |
| 226 | @gto rpx V20 |
| 227 | 9: |
| 228 | @ldv V226H12='PROSMENU' |
| 229 | 10: |
| 230 | @ldv V19H6='',V227I3=1,V228H12='' |
| 231 | @ldv V26I3=1,V22S80='' |
| 232 | @ldv,l V27A4='90' |
| 233 | @ldv V22(V26-4)=V27 |
| 234 | @inc,4 V26 |
| 235 | @ldv,l V27A4='3' |
| 236 | @ldv V22(V26-4)=V27 |
| 237 | @inc,4 V26 |
| 238 | @ldv,l V27A4='V226' |
| 239 | @ldv V22(V26-4)=V27 |
| 240 | @inc,4 V26 |
| 241 | @ldv,l V27A4='V227' |
| 242 | @ldv V22(V26-4)=V27 |
| 243 | @inc,4 V26 |
| 244 | @ldv,l V27A4='V228' |
| 245 | @ldv V22(V26-4)=V27 |
| 246 | @inc,4 V26 |
| 247 | @ldv,w V22(1-4)=erid$ |
| 248 | @ldv V22(V26-1)='.' |
| 249 | @ldv,p V22=V22 |
| 250 | @psh |
| 251 | @clv |
| 252 | @pek,1,28 |
| 253 | @gto rpx 90 |
| 254 | 11: |
| 255 | @brk . . |
| 256 | 3 INVALID FUNCTION KEY |
| 257 | @brk |
| 258 | @chg invar$ V15A12 |
| 259 | @key |
| 260 | @out,-0,2,1,23,1,Y,,,P |
| 261 | @gto 6 |
| 262 | 12: |
| 263 | @rel |
| 264 | 13: . . error procedure |
| 265 | @brk,0,f |
| 266 | * VARIABLES AND THEIR CURRENT VALUES PER DATA DICTIONARY |
| 267 | *=============================================================================== |
| 268 | **** XOE 'V1 'H1 .SOE CHARACTER CONSTANT |
| 269 | V1 |
| 270 | **** LASTPEORID 'V2 'I4 .THE LAST PEOPLE RID |
| 271 | V2 |
| 272 | **** LASTPIRRID 'V3 'I4 .THE LAST P.I.R. RID |
| 273 | V3 |
| 274 | **** MOD1 'V4 'I3 .MAIN MODE FOR SYSTEM |
| 275 | V4 |
| 276 | **** MOD2 'V5 'I3 .SECOND MODE FOR SYSTEM |
| 277 | V5 |
| 278 | **** RIDLINES 'V6 'I4 .TODAYS DATE |
| 279 | V6 |
| 280 | **** USER-ID 'V7 'H11 .USERID FOR SESSION |
| 281 | V7 |
| 282 | **** USER-NUM 'V8 'I4 XRELATIVE USER NUMBER |
| 283 | V8 |
| 284 | **** USER-RID 'V9 'I4 .RID NUMBER FOR USERS DATA |
| 285 | V9 |
| 286 | **** USER-LIST 'V10 'I4 .RID NUMBER FOR USERS LISTS |
| 287 | V10 |
| 288 | **** USER-TYPE 'V11 'A1 .USER PRIVILEGE CLASS |
| 289 | V11 |
| 290 | **** YYMMDD 'V12 'A6 .TODAYS DATE |
| 291 | V12 |
| 292 | **** HDGA 'V13 'S80 HEADING FOR SCREEN-LINE 1 |
| 293 | V13 |
| 294 | **** HDGB 'V14 'S80 HEADING FOR SCREEN-LINE 2 |
| 295 | V14 |
| 296 | **** INPARM1 'V15 'A12 .RUN INPUT PARAMETER |
| 297 | V15 |
| 298 | **** INPARM2 'V16 'A12 .SECOND INPUT PARAMETER |
| 299 | V16 |
| 300 | **** INPARM3 'V17 'A12 .THIRD INPUT PARAMETER |
| 301 | V17 |
| 302 | **** INPARM4 'V18 'A12 .FOURTH INPUT PARAMETER |
| 303 | V18 |
| 304 | **** MENUCOD 'V19 'H6 .MAIN MENU SELECTION CODE |
| 305 | V19 |
| 306 | **** RUNRID 'V20 'I3 .RID CURRENTLY RUNNING |
| 307 | V20 |
| 308 | **** SUB-STAT 'V21 'A4 |
| 309 | V21 |
| 310 | **** SUB-PARMS 'V22 'S80 |
| 311 | V22 |
| 312 | **** SUB-HOLD 'V23 'S80 |
| 313 | V23 |
| 314 | **** SUB-RECVAR 'V24 'I3 |
| 315 | V24 |
| 316 | **** SUB-PASVAR 'V25 'I3 |
| 317 | V25 |
| 318 | **** SUB-LOC 'V26 'I3 |
| 319 | V26 |
| 320 | **** SUB-TEMP 'V27 'A4 |
| 321 | V27 |
| 322 | **** TABSTOP 'V28 'I3 TAB STOP ON OUTPUT SCREEN |
| 323 | V28 |
| 324 | **** ALP1A 'V29 'A1 .TEMP ALPHA |
| 325 | V29 |
| 326 | **** ALP6A 'V30 'A6 TEMP ALPHA |
| 327 | V30 |
| 328 | **** TDEF 'V31 'I2 .TEMP SOE POSITION AND DEFS |
| 329 | V31 |
| 330 | **** SCRNLIN 'V32 'I4 SCREEN OUTPUT LINE |
| 331 | V32 |
| 332 | **** RIDPTR 'V33 'I4 RID POINTER FOR FINDS |
| 333 | V33 |
| 334 | **** LINEPTR 'V34 'I6 .LINE NUMBER IN DATA RIDS |
| 335 | V34 |
| 336 | **** LINPTRA 'V35 'I6 2ND LINE NUMBER IN DATA RID |
| 337 | V35 |
| 338 | **** LINPTRB 'V36 'I6 3RD LINE NUMBER IN DATA RID |
| 339 | V36 |
| 340 | **** ERRFLG 'V38 'A1 .FLAG TO INDICATE ERROR |
| 341 | V38 |
| 342 | **** LNCHGFLG 'V39 'A1 LAST NAME CHANGE FLAG |
| 343 | V39 |
| 344 | **** LNSAVE 'V40 'S20 HOLD FIELD FOR OLD LAST NM |
| 345 | V40 |
| 346 | **** COMPSAV 'V41 'A6 HOLD FIELD FOR OLD COMP CD |
| 347 | V41 |
| 348 | **** COMPCHGFLG 'V42 'A1 COMP CODE CHANGE FLAG |
| 349 | V42 |
| 350 | **** NFLABL 'V75 'I3 LABEL FOR NO-FIND BRANCH |
| 351 | V75 |
| 352 | **** HLP-LABEL 'V78 'I3 LABEL FOR ON-LINE HELP |
| 353 | V78 |
| 354 | **** MSGA 'V43 'S80 .TEMP SYSTEM MESSAGE |
| 355 | V43 |
| 356 | **** STR132A 'V44 'S132 .TEMP STRING |
| 357 | V44 |
| 358 | **** STR132B 'V45 'S132 TEMP STRING |
| 359 | V45 |
| 360 | **** STR80A 'V46 'S80 .TEMP STRING |
| 361 | V46 |
| 362 | **** STR80B 'V47 'S80 TEMP STRING |
| 363 | V47 |
| 364 | **** STR40A 'V48 'S40 TEMP STRING |
| 365 | V48 |
| 366 | **** STR40B 'V49 'S40 TEMP STRING |
| 367 | V49 |
| 368 | **** STR20A 'V50 'S20 TEMP STRING |
| 369 | V50 |
| 370 | **** STR70A 'V51 'S70 TEMP STRING |
| 371 | V51 |
| 372 | **** STR70B 'V52 'S70 TEMP STRING |
| 373 | V52 |
| 374 | **** STR70C 'V53 'S70 TEMP STRING |
| 375 | V53 |
| 376 | **** STR70D 'V54 'S70 TEMP STRING |
| 377 | V54 |
| 378 | **** ALP12A 'V55 'A12 .TEMP ALPHA |
| 379 | V55 |
| 380 | **** ALP12B 'V56 'A12 .TEMP ALPHA |
| 381 | V56 |
| 382 | **** ALP12C 'V57 'A12 TEMP ALPHA |
| 383 | V57 |
| 384 | **** ALP12D 'V58 'A12 TEMP ALPHA |
| 385 | V58 |
| 386 | **** ALP4A 'V59 'A4 TEMP ALPHA |
| 387 | V59 |
| 388 | **** ALP3A 'V60 'A3 TEMP ALPHA |
| 389 | V60 |
| 390 | **** ALP1B 'V61 'A1 TEMP ALPHA (ALPF) |
| 391 | V61 |
| 392 | **** ALP1C 'V62 'A1 TEMP ALPHA |
| 393 | V62 |
| 394 | **** ALP1D 'V63 'A1 TEMP ALPHA |
| 395 | V63 |
| 396 | **** ALP1E 'V64 'A1 TEMP ALPHA |
| 397 | V64 |
| 398 | **** DTA 'V65 'A6 TEMP DATE |
| 399 | V65 |
| 400 | **** DTB 'V66 'A6 TEMP DATE |
| 401 | V66 |
| 402 | **** INT4A 'V67 'I4 TEMP INTEGER |
| 403 | V67 |
| 404 | **** INT4B 'V68 'I4 TEMP INTEGER |
| 405 | V68 |
| 406 | **** INT8A 'V69 'I8 .TEMP INTEGER |
| 407 | V69 |
| 408 | **** INT8B 'V70 'I8 .TEMP INTEGER |
| 409 | V70 |
| 410 | **** INT8C 'V71 'I8 .TEMP INTEGER |
| 411 | V71 |
| 412 | **** INT8D 'V72 'I8 .TEMP INTEGER |
| 413 | V72 |
| 414 | **** INT8E 'V73 'I8 TEMP INTEGER |
| 415 | V73 |
| 416 | **** INT8F 'V74 'I8 TEMP INTEGER |
| 417 | V74 |
| 418 | **** HOL10A 'V76 'H10 TEMP HOLERITH |
| 419 | V76 |
| 420 | **** HOL10B 'V79 'H10 TEMP HOLERITH |
| 421 | V79 |
| 422 | **** HOL10C 'V80 'H10 TEMP HOLERITH |
| 423 | V80 |
| 424 | **** HOL10D 'V84 'H10 TEMP HOLERITH |
| 425 | V84 |
| 426 | **** HOL9A 'V81 'H9 TEMP HOLERITH |
| 427 | V81 |
| 428 | **** HOL8A 'V82 'H8 TEMP HOLERITH |
| 429 | V82 |
| 430 | **** HOL8B 'V83 'H8 TEMP HOLERITH |
| 431 | V83 |
| 432 | **** HOL6A 'V77 'H6 TEMP HOLERITH |
| 433 | V77 |
| 434 | **** CTL-USER 'V221'A11 1 2 11 USER ID IN CONTROL RECORD |
| 435 | V221 |
| 436 | **** CTL-RIDNO 'V224'I4 1 14 4 RID NUMBER FOR SAVE AREA |
| 437 | V224 |
| 438 | **** CTL-LINNUM 'V400'I4 1 19 4 LINE NUMBER SAVE AREA |
| 439 | V400 |
| 440 | **** CTL-USERTP 'V225'A1 1 24 1 TYPE OF USER, IE PRIVILEGED |
| 441 | V225 |
| 442 | **** CTL-STATION 'V222'I4 1 26 4 STATION NUMBER FOR MAIL |
| 443 | V222 |
| 444 | **** COMPCOD 'V223'A6 1 2 6 COMPANY CODE |
| 445 | V223 |
| 446 | **** COMPNAM 'V226'S35 1 9 35 COMPANY NAME |
| 447 | V226 |
| 448 | **** CITYZIP 'V227'S30 1 45 30 CITY STATE AND ZIP CODE |
| 449 | V227 |
| 450 | **** LOCCOD 'V228'A4 1 76 4 COMPANY LOCATION CODE |
| 451 | V228 |
| 452 | **** DEPTNAM 'V229'S35 2 9 35 DEPARTMENT NAME |
| 453 | V229 |
| 454 | **** COMPADR 'V230'S35 2 45 35 COMPANY ADDRESS LINE |
| 455 | V230 |
| 456 | **** COMPINFO 'V231'S75 3 2 75 COMPANY INFORMATION |
| 457 | V231 |
| 458 | **** PCOMPCD 'V85 'A6 1 2 6 COMPCOD PERSONS COMPANY CODE |
| 459 | V85 |
| 460 | **** LASTNAM 'V86 'S20 1 9 20 PERSONS LAST NAME |
| 461 | V86 |
| 462 | **** TITLE 'V87 'S31 1 30 31 PERSONS TITLE |
| 463 | V87 |
| 464 | **** AREACOD 'V88 'A3 1 62 3 TELEPHONE AREA CODE |
| 465 | V88 |
| 466 | **** PHONE 'V89 'A8 1 66 8 TELEPHONE NUMBER |
| 467 | V89 |
| 468 | **** PEOTYPE 'V90 'A5 1 75 5 PERSONS TYPE CODE |
| 469 | V90 |
| 470 | **** FIRSTNAM 'V91 'S20 2 9 20 PERSONS FIRST NAME |
| 471 | V91 |
| 472 | **** PEOADR 'V92 'S31 2 30 31 PERSONS ADDITIONAL ADDRE |
| 473 | V92 |
| 474 | **** EXTEN 'V93 'A8 2 66 8 TELEPHONE EXTENTION |
| 475 | V93 |
| 476 | **** PEOINFO 'V94 'S75 3 2 75 PERSON INFORMATION |
| 477 | V94 |
| 478 | **** PRODCOD 'V95 'A6 1 2 6 PRODUCT CODE IN PRODUCT ID |
| 479 | V95 |
| 480 | **** FEATCOD 'v96 'A4 1 9 4 FEATURE CODE IN PRODUCT ID |
| 481 | v96 |
| 482 | **** VERSCOD 'V97 'A5 1 14 5 VERSION CODE IN PRODUCT ID |
| 483 | V97 |
| 484 | **** PRODTYP 'V98 'A3 1 20 3 PRODUCT TYPE IN PRODUCT ID |
| 485 | V98 |
| 486 | **** PRODNAM 'V99 'S25 1 24 25 PRODUCT NAME |
| 487 | V99 |
| 488 | **** PRODAVL 'V100'A6 1 50 6 PRODUCT AVAILABILITY DATE |
| 489 | V100 |
| 490 | **** LSTPRICE 'V101'F10.2 1 57 10 PRODUCT LIST PRICE |
| 491 | V101 |
| 492 | **** RLTYPCT 'V102'F6.1 1 68 6 PRODUCT ROYALTY PERCENTAGE |
| 493 | V102 |
| 494 | **** ORDNUM 'V103'A6 1 2 6 SALES NUMBER |
| 495 | V103 |
| 496 | **** ORDCOMP 'V104'A6 1 9 6 COMPCOD COMPANY CODE IN ORDER RECD |
| 497 | V104 |
| 498 | **** ORDPROD 'V105'A6 1 16 6 PRODCOD PRODUCT CODE IN ORDER RECD |
| 499 | V105 |
| 500 | **** ORDFEAT 'v106'A4 1 23 4 FEATCOD PRODUCT FEATURE CODE IN ORD |
| 501 | v106 |
| 502 | **** ORDVERS 'V107'A5 1 28 5 VERSCOD PRODUCT VERSION IN ORDER |
| 503 | V107 |
| 504 | **** ORDPRTYP 'V108'A3 1 34 3 PRODTYP PRODUCT TYPE IN ORDER RECD |
| 505 | V108 |
| 506 | **** CUSTPO 'V109'A6 1 38 6 CUSTOMER PURCHASE ORDER NUM |
| 507 | V109 |
| 508 | **** CSTPODAT 'V110'A6 1 45 6 CUSTOMER PURCHASE ORDER DAT |
| 509 | V110 |
| 510 | **** ORDQTY 'V111'I5 1 52 5 ORDER QUANTITY |
| 511 | V111 |
| 512 | **** ORDSTAT 'V112'A2 1 58 2 ORDER STATUS |
| 513 | V112 |
| 514 | **** ORDREP 'V113'A6 1 61 6 SALES REPRESENTATIVE |
| 515 | V113 |
| 516 | **** SHIPDT 'V114'A6 1 68 6 SHIPPING DATE D |
| 517 | V114 |
| 518 | **** EXPDT 'V115'A6 1 75 6 ORDER EXPIRATION DATE D |
| 519 | V115 |
| 520 | **** PAYORDNO 'V116'A6 1 2 6 ORDNUM SALES NUMBER IN PAYMENT REC |
| 521 | V116 |
| 522 | **** PAYNUM 'V117'A3 1 9 3 PAYMENT NUMBER |
| 523 | V117 |
| 524 | **** PAYGROSS 'V118'F10.2 1 13 10 PAYMENT GROSS AMOUNT |
| 525 | V118 |
| 526 | **** PAYDSCNT 'V119'F10.2 1 24 10 PAYMENT DISCOUNT AMOUNT |
| 527 | V119 |
| 528 | **** PAYTAX 'V120'F9.2 1 35 9 PAYMENT TAX AMOUNT |
| 529 | V120 |
| 530 | **** PAYSHIPNG 'V121'F8.2 1 45 8 PAYMENT SHIPPING AMOUNT |
| 531 | V121 |
| 532 | **** PAYOTHER 'V122'F8.2 1 54 8 PAYMENT OTHER CHARGES |
| 533 | V122 |
| 534 | **** PAYTOTAL 'V123'F10.2 1 63 10 TOTAL CHARGES IN PAYMENT |
| 535 | V123 |
| 536 | **** INVNO 'V124'A6 1 74 6 INVOICE NUMBER |
| 537 | V124 |
| 538 | **** INVDT 'V125'A6 1 81 6 INVOICE DATE |
| 539 | V125 |
| 540 | **** INVSTAT 'V126'A2 1 88 2 INVOICE STATUS |
| 541 | V126 |
| 542 | **** GLPER 'V127'A4 1 91 4 GL PERIOD FOR PAYMENT |
| 543 | V127 |
| 544 | **** PAYDT 'V128'A6 1 96 6 PAYMENT DATE |
| 545 | V128 |
| 546 | **** PBLORDNO 'V129'A6 1 2 6 PAYORDNO PAYABLE ORDER NUMBER |
| 547 | V129 |
| 548 | **** PBLPAYNUM 'V130'A3 1 9 3 PAYNUM PAYABLE PAYMENT NUMBER |
| 549 | V130 |
| 550 | **** PBLEXPCAT 'V131'A6 1 13 6 PAYABLE EXPENSE CATEGORY |
| 551 | V131 |
| 552 | **** PBLGROSS 'V132'F10.2 1 20 10 PAYABLE GROSS CHARGES |
| 553 | V132 |
| 554 | **** PBLDSCNT 'V133'F10.2 1 31 10 PAYABLE DISCOUNT AMOUNT |
| 555 | V133 |
| 556 | **** PBLOTHER 'V134'F10.2 1 42 10 PAYABLE OTHER CHARGES |
| 557 | V134 |
| 558 | **** PBLNET 'V135'F10.2 1 53 10 PAYABLE NET CHARGES |
| 559 | V135 |
| 560 | **** PBLDUEDAT 'V136'A6 1 64 6 PAYABLE DUE DATE |
| 561 | V136 |
| 562 | **** PBLPAYDT 'V137'A6 1 71 6 PAYABLE PAY DATE |
| 563 | V137 |
| 564 | **** PBLSTAT 'V138'A2 1 78 2 PAYABLE STATUS |
| 565 | V138 |
| 566 | **** PBLGLPER 'V139'I4 1 81 4 PAYABLE G/L PERIOD |
| 567 | V139 |
| 568 | **** ACTNUM 'V140'A5 1 2 5 ACTION ITEM NUMBER |
| 569 | V140 |
| 570 | **** ACTCOMP 'V141'A6 1 8 6 PCOMPCD COMPANY CODE IN ACTION ITEM |
| 571 | V141 |
| 572 | **** ACTNAM 'V142'S20 1 15 20 LASTNAM PERSONS NAME IN ACTION ITEM |
| 573 | V142 |
| 574 | **** ACTSTAT 'V143'A2 1 36 2 ACTION ITEM STATUS |
| 575 | V143 |
| 576 | **** ACTSUSP 'V144'A6 1 39 6 ACTION SUSPENSE DATE-YYMMDD |
| 577 | V144 |
| 578 | **** ACTREP 'V145'A6 1 46 6 REP TO HANDLE ACTION ITEM |
| 579 | V145 |
| 580 | **** ACTPTY 'V146'A1 1 53 1 ACTION ITEM PRIORITY |
| 581 | V146 |
| 582 | **** ACTMGR 'V147'A6 1 55 6 RESPONSIBLE MANAGER |
| 583 | V147 |
| 584 | **** ACTWAIT 'V148'A5 1 62 5 ITEM WAITING THIS TO CLOSE |
| 585 | V148 |
| 586 | **** ACTHOLD 'V149'A3 1 68 3 DELAY FOR WAITING ITEM |
| 587 | V149 |
| 588 | **** ACTPROD 'V150'A6 1 72 6 PRODCOD PRODUCT CODE IN ACTION ITEM |
| 589 | V150 |
| 590 | **** ACTFEAT 'V151'A4 1 79 4 FEATCOD FEATURE CODE IN ACTION ITEM |
| 591 | V151 |
| 592 | **** ACTVERS 'V152'A5 1 84 5 VERSCOD VERSION CODE IN ACTION ITEM |
| 593 | V152 |
| 594 | **** ACTPRTYP 'V153'A3 1 90 3 PRODTYP PRODUCT TYPE IN ACTION ITEM |
| 595 | V153 |
| 596 | **** ACTPROJ 'V154'A6 1 94 6 PROJECT CODE IN ACTION ITEM |
| 597 | V154 |
| 598 | **** ACTSIZ 'V155'A3 1 101 3 SIZE OF ACTION TASK IN DAYS |
| 599 | V155 |
| 600 | **** ACTPRIV 'V156'A1 1 105 1 PRIVACY CODE FOR ACTION |
| 601 | V156 |
