|  | 
                                
                                
    
      Description
        
    This run operates off of a Incident list previously establish. PIRs, PCR, and 
    PSRs can be updated, re-assigned, deleted, etc. Next step function keys 
    provides for quick processing of multiple item list.
     
        
        
            
            
    
        | Screen | Screen_20 | Problem Incident Edit | This screen allows for input and edit capabilities. Contact information is validated and initial status are set. The bottom offers friendly navigation and next processing function keys. |  
        | Database | RG1 | Company | Main Company data report |  
        | Database | RG2 | People | The People data reports contains contact information |  
        | Database | RG4 | Product | Maintains FCI Product Versions. |  
        | Database | RG10 | PIR | Problem Incident Report |  
        | Reports |  | None |  |  
        | Interfaces |  | None |  |  Summary of Major Outputs
            
            
    
        | Screen |  | None |  |  
        | Database | RG10 | PIR | Problem Incident Report |  
        | Reports |  | None |  |  
        | Interfaces |  | None |  |  Summary of External InterfacesNone Screen Analysis
        
             Problem Incident Edit - Screen_20 Decision Logic
            
            
    
        | 4 | Adhoc | @ldv,w V20I3=erid | Setup Return Parameters |  
        | 43 | Label | 2: | Read PIR Record |  
        | 73 | Label | 3: | Read Text Lines |  
        | 106 | Label | 8: | Read Product Record |  
        | 165 | Screen | @out,0,1,-0,2,24, | Display PIR Screen |  
        | 166 | Label | 11: | Analyze Input |  
        | 349 | Label | 22: | Insert or Update PIR Record |  
        | 420 | Label | 30: | Process Next PIR |  Call Analysis
            
            
    
        | 420 | 446 | Call | @gto rpx 90 | Help Routine |  
        | 420 | 509 | Call | @gto rpx V27 | Return to Incident List Display |  Data Access Methods
            
            
    
        | 45 | @bfn,V5,B,,,33 i . . 2-5 ,V238 V33I4,V34I6 |  
        | 46 | @rdl,V5,B,V33,V34,33 2-5,8-6,15-4,20-5,26-12,3 |  
        |  | Read PIR Record |  
        | 53 | @rln,,4 1-1,8-70 V61A1,V51S70 |  
        |  | Read Text Line(s) |  
        | 90 | @bfn,V4,B,2,,5 '' 2-6 ,V244 V33I4,V34I6 |  
        | 91 | @rdl,V4,B,V33,V34,5 2-6,9-35,45-30,76-4 V221A |  
        | 92 | @rln 9-35,45-35 V225S35,V226S35 |  
        | 93 | @rln 2-75 V227S75 |  
        |  | Read Company Record |  
        | 99 | @bfn,V4,C,,,7 i 2-6,9-20 ,V244,V245 V33I4,V34 |  
        | 100 | @rdl,V4,C,V33,V34,7 2-6,9-20,30-31,62-3,66-8,7 |  
        | 420 | @rln 9-20,30-31,66-8 V234S20,V235S31,V236A8 |  
        | 102 | @rln 2-75 V237S75 |  
        |  | Read People Record |  
        | 108 | @bfn,V4,D,2,,9 e . . 2-17 ,V239V240V241 ,V3 |  
        | 109 | @rdl,V4,D,2,V34 2-6,9-4,14-5,20-3,24-25,50-6,5 |  
        |  | Read Product Record |  
        | 354 | @wrl,V5,B,V33,V34 2-5,8-6,15-4,20-5,26-12,39-1 |  
        |  | Write PIR Record |  Database Analysis
            
            
    
        | 341 | Database | @ln+,V5,B,V33,V34 | Expand PIR Report |  Operational Factors
            
            
    
        | Frequency of execution | As needed | User enters P.I.R. data in response to a reported problem. |  
        | Special time of day / week / month / qtr / year? | Not applicable |  |  
        | Sequence / Dependency | See comments above |  |  
        | Other | Not applicable |  |  Field Definitions:None LinkedRun:None |