|  | 
                                
                                
    
      Description
        
    This run presents a selected list of incident reports for specified criteria. Selection can be for 
    individual team members or their managers. Items from the list can then be displayed, edited, closed 
    and archived through other application runs.
     
        
        
            
            
    
        | Screen | Screen_17 | Problem Selection Criteria | Provides problem selection criteria for Problem List |  
        | Database | RG1 | Company | Main Company data report |  
        | Database | RG10 | PIR | Problem Incident Reports |  
        | Database | RG11 | PCR | Problem Correction Reports |  
        | Database | RG12 | PSR | Problem Summary Reports |  
        | Reports |  | None |  |  
        | Interfaces |  | None |  |  Summary of Major Outputs
            
            
    
        | Screen | Screen_18 | Problem Selection-In-Progress | In-Progress Notification |  
        | Screen | Screen_19 | Problem List Display | Displays by Selection Criteria. |  
        | Database | RG10 | PIR | Problem Incident Reports |  
        | Reports |  | None |  |  
        | Interfaces |  | None |  |  Summary of External InterfacesNone Screen Analysis
        
             Problem Selection Criteria - Screen_17 
        
             Problem Selection-In-Progress - Screen_18 
        
             Problem List Display - Screen_19 Decision Logic
            
            
    
        | 4 | Adhoc | @ldv,w V20I3=erid | Setup Return Parameters |  
        | 93 | Label | 3: | Process single PIR |  
        | 120 | Label | 4: | Process single PSR |  
        | 147 | Label | 5: | Process single PCR |  
        | 203 | Screen | @out,-0,2,22,1,1, | Display PCR Product Input Screen |  
        | 298 | Screen | @out,-0,2,24,1,V2 | Display Selecion Criteria |  
        | 526 | Label | 20: | Need to Build List |  
        | 531 | Screen | @out,-0,2,1,23,0, | Display In-Progress Notification |  
        | 669 | Label | 37: | Save List for Resume Processing |  
        | 737 | Screen | @out,-0,2,24,1,V2 | Display Problem Incident List |  Call Analysis
            
            
    
        | 119 | Call | @gto rpx 12 | Edit PIR |  
        | 146 | Call | @gto rpx 16 | Edit PSR |  
        | 183 | Call | @gto rpx 14 | Edit PCR |  
        | 1200 | Call | @gto rpx V27 | Return to Main Menu |  Data Access Methods
            
            
    
        | 590 | @srh,V5,C,,,,28 dhn@R2-7 . . 2-5 ,EOF**/	,@ |  
        |  | Select PCRs by Criteria |  
        | 631 | @srh,V5,D,-3,,,33 dh 2-5,8-6,15-4,20-5 |  
        |  | Select PSRs by Criteria |  
        | 732 | @wrl,V5,B,V10,V34 6-5,12-3 *,V32,V28 |  
        |  | Update PIR Status |  
        | 849 | @bfn,V5,B,,,63 i . . 2-5 ,V247 V33I4,V34I6 |  
        | 1200 | @rdl,V5,B,V33,V34,63 2-5,8-6,15-4,20-5,26-12,3 |  
        |  | Read PIR Record |  Database AnalysisOperational Factors
            
            
    
        | Frequency of execution | As needed | User enters P.I.R. data in response to a reported problem. |  
        | Special time of day / week / month / qtr / year? | Not applicable |  |  
        | Sequence / Dependency | See comments above |  |  
        | Other	Not applicable |  |  |  Field Definitions:None LinkedRun:None |