RG8 - Action Items
                                    
                                
                                
                                
                                
                                    
                                        Description:
                                        
                                            
    Action Items are used by multiple group. Sales uses them for contact activity. Admin uses 
    them for contract and Manitennace alarms. Each paragraph has a unique item number
    maintained from line 2 of the header.
                                        
                                     
                                    
                                    
                                        Paragraph Patterns:
                                        
                                             
                                              
| Tab | 5.96% | 
| Tab Per | 7.00% | 
| Tab Per (2) | 12.99% | 
| Tab Per (3) | 17.59% | 
| Tab Per (4) | 21.14% | 
| Tab Per (5) | 16.27% | 
| Tab Per (6) | 4.08% | 
| Tab Per (7) | 3.83% | 
| Tab Per (8) | 2.03% | 
| Tab Per (9) | 1.40% | 
| Tab Per (10) | 0.88% | 
| Tab Per (11) | 0.73% | 
| Tab Per (12) | 0.61% | 
| Tab Per (13) | 0.59% | 
| Tab Per (14) | 0.57% | 
| Tab Per (15) | 0.38% | 
| Tab Per (16) | 0.29% | 
| Tab Per (17) | 0.19% | 
| Tab Per (18) | 0.21% | 
| Tab Per (19) | 0.23% | 
| Tab Per (20) | 0.33% | 
| Tab Per (21) | 0.21% | 
| Tab Per (22) | 0.15% | 
| Tab Per (23) | 0.11% | 
| Tab Per (24) | 0.10% | 
| Tab Per (25) | 0.13% | 
| Tab Per (26) | 0.17% | 
| Tab Per (27) | 0.11% | 
| Tab Per (28) | 0.06% | 
| Tab Per (29) | 0.02% | 
| Tab Per (30) | 0.04% | 
| Tab Per (31) | 0.08% | 
| Tab Per (32) | 0.02% | 
| Tab Per (33) | 0.04% | 
| Tab Per (34) | 0.11% | 
| Tab Per (35) | 0.02% | 
| Tab Per (36) | 0.04% | 
| Tab Per (37) | 0.06% | 
| Tab Per (38) | 0.02% | 
| Tab Per (39) | 0.04% | 
| Tab Per (40) | 0.02% | 
| Tab Per (41) | 0.02% | 
| Tab Per (42) | 0.02% | 
| Tab Per (43) | 0.06% | 
| Tab Per (44) | 0.02% | 
| Tab Per (45) | 0.02% | 
| Tab Per (46) | 0.04% | 
| Tab Per (47) | 0.10% | 
| Tab Per (48) | 0.02% | 
| Tab Per (51) | 0.02% | 
| Tab Per (54) | 0.02% | 
| Tab Per (57) | 0.02% | 
| Tab Per (59) | 0.02% | 
| Tab Per (63) | 0.02% | 
| Tab Per (64) | 0.02% | 
| Tab Per (66) | 0.02% | 
| Tab Per (70) | 0.02% | 
| Tab Per (79) | 0.02% | 
| Tab Per (87) | 0.02% | 
| Tab Per (90) | 0.02% | 
| Tab Per (157) | 0.02% | 
    
                                        
                                     
                                    
                                    
                                    
                                        
RUN Cross-reference: